Floor Plans
Explore a wide variety of spacious one, two, and three-bedroom apartments in Kansas City, MO. Enjoy magnificent amenities and more when you discover your new home at Riverstone Apartments. Call to schedule a tour of our community with our leasing team today.
A- Classic
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 598 |
Rent | $1,080 -to $1,673 |

A - Renovated
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 598 |
Rent | $1,210 -to $2,053 |
.jpg?quality=85)
A1 - Classic
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | $1,164 -to $1,886 |

A1 - Classic w/Garage
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | Call for Details |

A1 - Renovated
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | $1,324 -to $2,096 |
.jpg?quality=85)
A1 -Renovated w/Garage
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | Call for Details |
.jpg?quality=85)
B- Classic w/Garage
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,087 |
Rent | Call for Details |

B - Renovated w/Garage
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 952 |
Rent | Call for Details |
.jpg?quality=85)
B1 - Classic
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | Call for Details |

B1 - Classic w/Garage
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | $1,690 -to $2,453 |
.jpg?quality=85)
B1 - Renovated
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | $1,645 -to $2,410 |
.jpg?quality=85)
B1 - Renovated w/Garage
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | Call for Details |
.jpg?quality=85)
B2 -Classic w/Garage
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,191 |
Rent | Call for Details |

B2 - Renovated w/Garage
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,191 |
Rent | Call for Details |
.jpg?quality=85)
B3 - Classic w/Garage
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,277 |
Rent | $1,764 -to $2,535 |

B3 - Renovated w/Garage
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,277 |
Rent | $1,949 -to $2,711 |
.jpg?quality=85)
C - Classic w/Garage
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | $2,013 -to $2,841 |

C - Renovated w/Garage
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |
.jpg?quality=85)
C2 - Classic w/Garage
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |
.jpg?quality=85)
C2 - Renovated w/ Garage
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |
.jpg?quality=85)