Floor Plans
Explore a wide variety of spacious one, two, and three-bedroom apartments in Downtown Kansas City. Enjoy magnificent amenities and more when you discover your new home at Riverstone Apartments. Call to schedule a tour of our community with our leasing team today.
A- Classic
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 598 |
Rent | $1,120 -to $1,938 |

A - Renovated
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 598 |
Rent | $1,210 -to $1,686 |
.jpg?quality=85)
A1 - Classic
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | $1,209 -to $1,969 |

A1 - Classic w/Garage
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | Call for Details |

A1 - Renovated
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | $1,294 -to $1,707 |
.jpg?quality=85)
A1 -Renovated w/Garage
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | Call for Details |
.jpg?quality=85)
B- Classic w/Garage
(3 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 952 |
Rent | $1,525 -to $2,698 |

B - Renovated w/Garage
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 952 |
Rent | Call for Details |
.jpg?quality=85)
B1 - Classic
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | $1,575 -to $2,567 |

B1 - Classic w/Garage
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | $1,790 -to $2,485 |
.jpg?quality=85)
B1 - Renovated
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | $1,695 -to $2,297 |
.jpg?quality=85)
B1 - Renovated w/Garage
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | $1,830 -to $2,600 |
.jpg?quality=85)
B2 -Classic w/Garage
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,191 |
Rent | Call for Details |

B2 - Renovated w/Garage
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,191 |
Rent | Call for Details |
.jpg?quality=85)
B3 - Classic w/Garage
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,277 |
Rent | $1,754 -to $2,692 |

B3 - Renovated w/Garage
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,277 |
Rent | Call for Details |
.jpg?quality=85)
C - Classic w/Garage
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |

C - Renovated w/Garage
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |
.jpg?quality=85)
C2 - Classic w/Garage
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |
.jpg?quality=85)
C2 - Renovated w/ Garage
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |
.jpg?quality=85)